An exchange rate can be calculated in a variety of ways.
Since the US dollar (USD) is the most traded currency worldwide, bilateral exchange rates are often quoted against it.
The easiest and most attractive currency converter you will ever find is My Currency Converter.
More than 150 different currencies from around the world are supported.
Join our whats app group to know latest news’s and updates https://chat.whatsapp.com/H89fNAD6VmZEPecKZviO1C
Currency | Rate per unit | Rate per KD | Last Updated |
---|---|---|---|
![]() | 0.0025500 | 392.1568627451 | 30-11-2023 9:30:AM |
![]() | 0.8405000 | 1.1897679952409 | 30-11-2023 9:30:AM |
![]() | 0.0099640 | 100.36130068246 | 30-11-2023 9:30:AM |
![]() | 0.3288000 | 3.0413625304136 | 30-11-2023 9:30:AM |
![]() | 0.0037200 | 268.81720430108 | 30-11-2023 9:30:AM |
![]() | 0.0000200 | 50000 | 30-11-2023 9:30:AM |
![]() | 0.4450000 | 2.247191011236 | 30-11-2023 9:30:AM |
![]() | 0.0010860 | 920.81031307551 | 30-11-2023 9:30:AM |
![]() | 0.0055900 | 178.8908765653 | 30-11-2023 9:30:AM |
![]() | 0.4069000 | 2.4576062914721 | 30-11-2023 9:30:AM |
![]() | 0.0809200 | 12.357884330203 | 30-11-2023 9:30:AM |
![]() | 0.0009490 | 1053.7407797682 | 30-11-2023 9:30:AM |
![]() | 0.0824900 | 12.122681537156 | 30-11-2023 9:30:AM |
![]() | 0.3081000 | 3.2456994482311 | 30-11-2023 9:30:AM |
![]() | 0.0023330 | 428.63266180883 | 30-11-2023 9:30:AM |
DOWNLOAD (ANDROID) : CLICK HERE
DOWNLOAD (iPhone) : CLICK HERE
Disclaimer: Rates are indicative and subject to change. For actual remittance rates, please contact or visit a nearest KBE branch.